AUC as on July 31, 2026 Net Investment July 16-31, 2026 Net Investment August 01-15, 2026 AUC as on August 15, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,39,613 182 220 0 0 0 0 0 0 0 0 5,40,015 56,581 19 23 0 0 0 0 0 0 0 0 56,623 2,372 -10 0 0 0 0 0 0 0 0 0 2,362 249 -1 0 0 0 0 0 0 0 0 0 248 4,405 -12 0 0 0 0 0 0 0 0 0 4,393 462 -1 0 0 0 0 0 0 0 0 0 461 5,57,414 170 220 0 0 0 0 0 0 0 0 5,57,804 58,413 18 23 0 0 0 0 0 0 0 0 58,454
2 Capital Goods 4,89,016 86 13 0 0 0 0 0 0 0 0 4,89,115 51,275 9 1 0 0 0 0 0 0 0 0 51,285 -3,618 -1 0 0 0 0 0 0 0 0 0 -3,619 -379 0 0 0 0 0 0 0 0 0 0 -379 -1,556 0 0 0 0 0 0 0 0 0 0 -1,556 -163 0 0 0 0 0 0 0 0 0 0 -163 5,12,323 86 13 0 0 0 0 0 0 0 0 5,12,422 53,688 9 1 0 0 0 0 0 0 0 0 53,698
3 Chemicals 1,25,285 0 431 0 0 0 0 0 0 0 0 1,25,716 13,137 0 45 0 0 0 0 0 0 0 0 13,182 532 0 0 0 0 0 0 0 0 0 0 532 56 0 0 0 0 0 0 0 0 0 0 56 315 0 0 0 0 0 0 0 0 0 0 315 33 0 0 0 0 0 0 0 0 0 0 33 1,27,181 0 431 0 0 0 0 0 0 0 0 1,27,612 13,328 0 45 0 0 0 0 0 0 0 0 13,373
4 Construction 1,21,821 48 0 0 22 0 0 0 0 0 0 1,21,891 12,773 5 0 0 2 0 0 0 0 0 0 12,780 -1,602 -64 0 0 -34 0 0 0 0 0 0 -1,700 -168 -7 0 0 -4 0 0 0 0 0 0 -179 -404 0 0 0 0 0 0 0 0 0 0 -404 -42 0 0 0 0 0 0 0 0 0 0 -42 1,24,395 48 0 0 22 0 0 0 0 0 0 1,24,465 13,036 5 0 0 2 0 0 0 0 0 0 13,043
5 Construction Materials 1,06,083 1,250 0 0 0 0 0 0 0 0 0 1,07,333 11,123 131 0 0 0 0 0 0 0 0 0 11,254 871 0 0 0 0 0 0 0 0 0 0 871 91 0 0 0 0 0 0 0 0 0 0 91 384 0 0 0 0 0 0 0 0 0 0 384 40 0 0 0 0 0 0 0 0 0 0 40 1,06,314 1,250 0 0 0 0 0 0 0 0 0 1,07,564 11,141 131 0 0 0 0 0 0 0 0 0 11,272
6 Consumer Durables 1,98,469 0 0 0 0 0 0 0 0 0 0 1,98,469 20,810 0 0 0 0 0 0 0 0 0 0 20,810 4,958 0 0 0 0 0 0 0 0 0 0 4,958 520 0 0 0 0 0 0 0 0 0 0 520 1,472 0 0 0 0 0 0 0 0 0 0 1,472 154 0 0 0 0 0 0 0 0 0 0 154 2,03,385 0 0 0 0 0 0 0 0 0 0 2,03,385 21,313 0 0 0 0 0 0 0 0 0 0 21,313
7 Consumer Services 2,75,806 900 0 0 0 0 0 0 0 0 0 2,76,706 28,919 94 0 0 0 0 0 0 0 0 0 29,013 2,840 -10 0 0 0 0 0 0 0 0 0 2,830 298 -1 0 0 0 0 0 0 0 0 0 297 3,398 0 0 0 0 0 0 0 0 0 0 3,398 356 0 0 0 0 0 0 0 0 0 0 356 2,87,925 900 0 0 0 0 0 0 0 0 0 2,88,825 30,172 94 0 0 0 0 0 0 0 0 0 30,266
8 Diversified 4,142 621 0 0 0 0 0 0 0 0 0 4,763 434 65 0 0 0 0 0 0 0 0 0 499 -1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -18 0 0 0 0 0 0 0 0 0 0 -18 -2 0 0 0 0 0 0 0 0 0 0 -2 4,047 621 0 0 0 0 0 0 0 0 0 4,668 424 65 0 0 0 0 0 0 0 0 0 489
9 Fast Moving Consumer Goods 3,05,362 0 354 0 0 0 0 0 0 0 0 3,05,716 32,018 0 37 0 0 0 0 0 0 0 0 32,055 478 0 0 0 0 0 0 0 0 0 0 478 50 0 0 0 0 0 0 0 0 0 0 50 -189 0 0 0 0 0 0 0 0 0 0 -189 -20 0 0 0 0 0 0 0 0 0 0 -20 3,04,198 0 354 0 0 0 0 0 0 0 0 3,04,552 31,878 0 37 0 0 0 0 0 0 0 0 31,915
10 Financial Services 21,12,990 13,113 12,163 0 0 0 0 0 0 458 0 21,38,724 2,21,556 1,375 1,275 0 0 0 0 0 0 48 0 2,24,254 -2,669 -300 -793 0 0 0 0 0 0 -1 0 -3,763 -280 -31 -83 0 0 0 0 0 0 0 0 -394 6,535 337 84 0 0 0 0 0 0 -6 0 6,950 685 35 9 0 0 0 0 0 0 -1 0 728 21,08,866 13,372 12,242 0 0 0 0 0 0 455 0 21,34,935 2,20,994 1,401 1,283 0 0 0 0 0 0 48 0 2,23,726
11 Forest Materials 1,213 398 0 0 0 0 0 0 0 0 0 1,611 127 42 0 0 0 0 0 0 0 0 0 169 40 0 0 0 0 0 0 0 0 0 0 40 4 0 0 0 0 0 0 0 0 0 0 4 -9 0 0 0 0 0 0 0 0 0 0 -9 -1 0 0 0 0 0 0 0 0 0 0 -1 1,173 398 0 0 0 0 0 0 0 0 0 1,571 123 42 0 0 0 0 0 0 0 0 0 165
12 Healthcare 5,33,085 1,248 1,301 0 0 0 0 0 0 0 0 5,35,634 55,896 131 136 0 0 0 0 0 0 0 0 56,163 3,654 -24 0 0 0 0 0 0 0 0 0 3,630 383 -3 0 0 0 0 0 0 0 0 0 380 2,910 0 0 0 0 0 0 0 0 0 0 2,910 305 0 0 0 0 0 0 0 0 0 0 305 5,34,111 1,248 1,301 0 0 0 0 0 0 0 0 5,36,660 55,971 131 136 0 0 0 0 0 0 0 0 56,238
13 Information Technology 3,93,202 138 136 0 0 0 0 0 0 0 0 3,93,476 41,229 14 14 0 0 0 0 0 0 0 0 41,257 3,298 0 0 0 0 0 0 0 0 0 0 3,298 346 0 0 0 0 0 0 0 0 0 0 346 2,530 0 0 0 0 0 0 0 0 0 0 2,530 265 0 0 0 0 0 0 0 0 0 0 265 4,03,653 138 136 0 0 0 0 0 0 0 0 4,03,927 42,300 14 14 0 0 0 0 0 0 0 0 42,328
14 Media, Entertainment & Publication 10,723 0 0 0 0 0 0 0 0 0 0 10,723 1,124 0 0 0 0 0 0 0 0 0 0 1,124 24 0 0 0 0 0 0 0 0 0 0 24 3 0 0 0 0 0 0 0 0 0 0 3 -6 0 0 0 0 0 0 0 0 0 0 -6 -1 0 0 0 0 0 0 0 0 0 0 -1 10,568 0 0 0 0 0 0 0 0 0 0 10,568 1,107 0 0 0 0 0 0 0 0 0 0 1,107
15 Metals & Mining 2,94,057 495 0 0 0 0 0 0 0 0 0 2,94,552 30,833 52 0 0 0 0 0 0 0 0 0 30,885 -1,056 0 0 0 0 0 0 0 0 0 0 -1,056 -111 0 0 0 0 0 0 0 0 0 0 -111 720 0 0 0 0 0 0 0 0 0 0 720 75 0 0 0 0 0 0 0 0 0 0 75 2,98,811 495 0 0 0 0 0 0 0 0 0 2,99,306 31,313 52 0 0 0 0 0 0 0 0 0 31,365
16 Oil, Gas & Consumable Fuels 4,68,589 1,153 0 0 294 0 0 0 0 0 0 4,70,036 49,134 121 0 0 31 0 0 0 0 0 0 49,286 -513 0 0 0 -1 0 0 0 0 0 0 -514 -54 0 0 0 0 0 0 0 0 0 0 -54 490 0 0 0 2 0 0 0 0 0 0 492 51 0 0 0 0 0 0 0 0 0 0 51 4,67,170 1,153 0 0 296 0 0 0 0 0 0 4,68,619 48,956 121 0 0 31 0 0 0 0 0 0 49,108
17 Power 2,67,665 3,132 400 0 5,211 0 0 0 0 0 0 2,76,408 28,066 328 42 0 546 0 0 0 0 0 0 28,982 -1,596 -85 0 0 16 0 0 0 0 0 0 -1,665 -167 -9 0 0 2 0 0 0 0 0 0 -174 -1,164 -25 -600 0 -427 0 0 0 0 0 0 -2,216 -122 -3 -63 0 -45 0 0 0 0 0 0 -233 2,58,561 3,108 400 0 4,776 0 0 0 0 0 0 2,66,845 27,095 326 42 0 500 0 0 0 0 0 0 27,963
18 Realty 1,24,142 3,015 889 0 25,932 0 0 0 0 0 0 1,53,978 13,017 316 93 0 2,719 0 0 0 0 0 0 16,145 -279 -123 0 0 -180 0 0 0 0 0 0 -582 -29 -13 0 0 -19 0 0 0 0 0 0 -61 -1,014 0 -33 0 -159 0 0 0 0 0 0 -1,206 -106 0 -3 0 -17 0 0 0 0 0 0 -126 1,22,544 3,014 881 0 26,340 0 0 0 0 0 0 1,52,779 12,842 316 92 0 2,760 0 0 0 0 0 0 16,010
19 Services 1,86,062 3,338 1,760 0 8,452 0 0 0 0 0 0 1,99,612 19,509 350 185 0 886 0 0 0 0 0 0 20,930 -1 -9 0 0 -20 0 0 0 0 0 0 -30 0 -1 0 0 -2 0 0 0 0 0 0 -3 590 0 0 0 -64 0 0 0 0 0 0 526 62 0 0 0 -7 0 0 0 0 0 0 55 1,87,268 3,338 1,960 0 8,433 0 0 0 0 0 0 2,00,999 19,624 350 205 0 884 0 0 0 0 0 0 21,063
20 Telecommunication 3,71,839 121 7,900 0 12,362 0 0 0 0 0 0 3,92,222 38,989 13 828 0 1,296 0 0 0 0 0 0 41,126 -3,271 0 0 0 0 0 0 0 0 0 0 -3,271 -343 0 0 0 0 0 0 0 0 0 0 -343 -3,322 0 0 0 0 0 0 0 0 0 0 -3,322 -348 0 0 0 0 0 0 0 0 0 0 -348 3,73,327 120 7,900 0 12,395 0 0 0 0 0 0 3,93,742 39,122 13 828 0 1,299 0 0 0 0 0 0 41,262
21 Textiles 21,584 403 0 0 0 0 0 0 0 0 0 21,987 2,263 42 0 0 0 0 0 0 0 0 0 2,305 206 -29 0 0 0 0 0 0 0 0 0 177 22 -3 0 0 0 0 0 0 0 0 0 19 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 21,298 403 0 0 0 0 0 0 0 0 0 21,701 2,232 42 0 0 0 0 0 0 0 0 0 2,274
22 Utilities 2,749 56 0 0 0 0 0 0 0 0 0 2,805 288 6 0 0 0 0 0 0 0 0 0 294 -163 0 0 0 0 0 0 0 0 0 0 -163 -17 0 0 0 0 0 0 0 0 0 0 -17 7 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 1 2,649 56 0 0 0 0 0 0 0 0 0 2,705 278 6 0 0 0 0 0 0 0 0 0 284
23 Sovereign 0 66,596 1,362 3,36,022 0 0 0 0 0 0 0 4,03,980 0 6,983 143 35,233 0 0 0 0 0 0 0 42,359 0 7,987 -500 -4,201 0 0 0 0 0 0 0 3,286 0 837 -52 -441 0 0 0 0 0 0 0 344 0 281 -33 972 0 0 0 0 0 0 0 1,220 0 29 -3 102 0 0 0 0 0 0 0 128 0 66,484 1,335 3,37,815 0 0 0 0 0 0 0 4,05,634 0 6,967 140 35,401 0 0 0 0 0 0 0 42,508
24 Others 71,176 1,16,838 1,27,817 0 9,651 9,938 903 205 0 2,822 37 3,39,387 7,463 12,251 13,402 0 1,012 1,042 95 22 0 296 4 35,587 138 17,935 -10,177 0 299 32 0 -44 0 121 4 8,308 14 1,881 -1,067 0 31 3 0 -5 0 13 0 870 543 -512 -799 0 0 71 22 -2 0 -26 0 -703 57 -54 -84 0 0 7 2 0 0 -3 0 -75 69,222 1,15,250 1,26,103 0 9,653 10,182 933 205 0 2,799 37 3,34,384 7,254 12,077 13,215 0 1,012 1,067 98 21 0 293 4 35,041
Grand Total 70,24,672 2,13,130 1,54,746 3,36,022 61,924 9,938 903 205 0 3,280 37 78,04,857 7,36,566 22,348 16,226 35,233 6,493 1,042 95 22 0 344 4 8,18,373 4,640 25,265 -11,470 -4,201 80 32 0 -44 0 121 4 14,427 487 2,649 -1,203 -441 8 3 0 -5 0 13 0 1,511 16,621 69 -1,381 972 -649 71 22 -2 0 -32 0 15,691 1,742 7 -145 102 -68 7 2 0 0 -3 0 1,644 70,86,402 2,11,652 1,53,276 3,37,815 61,914 10,182 933 205 0 3,254 37 78,65,670 7,42,605 22,180 16,062 35,401 6,488 1,067 98 21 0 341 4 8,24,267

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.
The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.
The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on August 15, 2026 in INR Cr. Companies As on July 31, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 25,559 PORTEAST INVESTMENT PRIVATE LIMITED 25,564
2 EQYIZEN INVESTMENT PRIVATE LIMITED SR A 19,350 EQYIZEN INVESTMENT PRIVATE LIMITED SR A 19,405
3 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
4 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
5 JSW KALINGA STEEL LIMITED 4,700 JSW KALINGA STEEL LIMITED 4,700
6 RELIANCE CAPITAL LIMITED 3,651 RELIANCE CAPITAL LIMITED 3,651
7 FULLERTON INDIA CREDIT COMPANY LTD 2,044 FULLERTON INDIA CREDIT COMPANY LTD 2,094
8 SIDBI 1,940 SIDBI 2,020
9 NABARD 1,543 NABARD 1,587
10 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,334 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,334
Total 70,705 Total 70,939

Note: RBI reference rate is used for conversion from INR to USD
AUC as on July 31, 2026 95.3706
Net Investment July 16-31, 2026 95.3706
AUC as on August 15, 2026 95.4263
Net Investment August 01-15, 2026 95.4263
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.